Consular fees:
NEW CONSULAR FEES EFFECTIVE JULY 13, 2010 | ||
CURRENT FEE | NEW FEE | |
Non-Immigrant Visa Fees* | ||
Nonimmigrant visa application | $ 131.00 | $ 140.00 |
1. H, L, O, P and R categories | $ 131.00 | $ 150.00 |
2. E Visas | $ 131.00 | $ 390.00 |
3. K Visa | $ 131.00 | $ 350.00 |
4. BCC Adult | $ 131.00 | $ 140.00 |
Immigrant Visa Fees | ||
IV Application Processing Fee | ||
1. Family-based immigrant visa | $ 355.00 | $ 330.00 |
2. Employment-based immigrant visa | $ 355.00 | $ 720.00 |
3. Other immigrant visas (SIVs, DVs, etc.) | $ 355.00 | $ 305.00 |
IV Security Surcharge | $ 45.00 | $ 74.00 |
Diversity Visa Lottery surcharge | $ 375.00 | $ 440.00 |
Domestic review of Affidavit of Support | $ 70.00 | $ 88.00 |
Determining Returning Resident Status | $ 400.00 | $ 380.00 |
Passport Fees | ||
Passport Book – adult | $ 100.00** | $ 135.00** |
Passport Book – minor | $ 85.00** | $ 105.00** |
Passport Book Renewal – Adult | $ 75.00 | $ 110.00 |
Additional passport visa pages | – | $ 82.00 |
Passport Card – Adult | $ 45.00** | $ 55.00** |
Passport Card – Child | $ 35.00** | $ 40.00** |
Consular Report of Birth Abroad | $ 65.00 | $ 100.00 |
Renunciation of U.S. Citizenship | – | $ 450.00 |
File Search and Verification of U.S. Citizenship | $ 60.00 | $ 150.00 |
Overseas Citizens Services | ||
Disposition/Shipment of Remains of a non-U.S. Citizen | $265.00 + expenses | $200.00 + expenses |
Documentary Services | ||
Notarials, Certifications of True Copies, Authentications, provision of Department of State records | $ 30.00 (first), 20.00 (addt’l) |
$ 50.00 |
Judicial Services | ||
Processing Letters Rogatory & FSIA | $ 735.00 | $ 2,275.00 |
Taking Depositions or Executing Commissions: | ||
1. Scheduling/Arranging Depositions | $ 475.00 | $ 1,283.00 |
2. Attending or Taking Depositions | $ 265.00/hr + expenses | $ 309.00/hr + expenses |
3. Swearing in Witnesses | $ 265.00/hr + expenses | $ 231.00/hr + expenses |
4. Supervising Telephone Depositions | $ 265.00/hr + expenses | $ 231.00/hr + expenses |
5. Providing Seal and Certification | $ 70.00 | $ 415.00 |
Administrative Services | ||
Consular Time Charges (per hour) | $ 265.00 | $ 231.00 |
*New NIV fees were instituted June 4, 2010.
**This includes a $25 Execution fee not retained by Department of State.